For screen reader problems with this website, please call(304) 722-53333 0 4 7 2 2 5 3 3 3Standard carrier rates apply to texts.
Product Dimensions 46.25"h x 30"w x 28.75"d
This oven features a smooth surface cavity that makes cleaning by hand quick and easy. A convenient broiler drawer provides hassle-free broiling while freeing up space in the oven.Read More
$929.00
Save $280.10
This burner setting provides low, even heat so delicate dishes don't burn
Sealed cooktop burners contain cooking spills so cleanup is quick and easy
The steel grates are coated with a durable, matte finish for a long-lasting and high end look
This oven features a smooth surface cavity that makes cleaning by hand quick and easy
Continuous grates give you a large cooking space and can handle any cookware
A powerful cooktop burner offers a wide range of temperature options for any cooking need
Cook an entire meal at once with a 4.8 cubic foot oven which provides enough room for multiple dishes
Broil in any size cookware with a flexible broiling element that can be set to hi or low based on your broiling needs
A convenient broiler drawer provides hassle-free broiling while freeing up space in the oven
Delay bake technology allows you to set up the oven to start preheating and baking at a later time
| General Specs | |
| Product Weight (lbs.) | 150 | 
| Color | Stainless Steel | 
| Door Panel Type | Glass | 
| Air Fry | No | 
| Cooktop Features | Continuous Grate, LP Convertible, Digital Display | 
| Cooktop Surface Style | Burner Grate | 
| Depth w/Door Open 90 Degrees (in.) | 46.25 | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Grate Material | Steel | 
| Total Capacity (cu. ft.) | 4.8 | 
| Color Finish Name | Stainless Steel | 
| Drawer Type | Broiler | 
| Range Type | Freestanding | 
| Number of Elements/Burners | 4 | 
| Burner Type | Sealed | 
| Sabbath Mode | Yes | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Fuel Type | Natural Gas | 
| Number of Oven(s) | Single | 
| Depth (in.) | 28.75 | 
| Height (in.) | 46.25 | 
| Width (in.) | 30 | 
| Oven Features | Safety Lock, Temperature Control, LED Display, Delay Bake/Start, Sabbath Mode | 
| Oven Cleaning Method | Manual Clean | 
| Overview | |
| Burner - Left Front | 9,500 BTU | 
| Burner - Left Rear | 9,500 BTU | 
| Burner - Right Front | 13,000 BTU | 
| Burner - Right Rear | 5,000 BTU Precise Simmer | 
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Certified Sabbath Mode Delay Bake Option Electronic Clock and Timer Hi / Low Broil Oven Control Lock Capability | 
| Interior Oven Light | 1 Incandescent | 
| Oven Rack Features | 2 Flat Nickel Racks 6 Rack Positions | 
4.6 out of 5
693 Reviews
693 Reviews