For screen reader problems with this website, please call(304) 722-53333 0 4 7 2 2 5 3 3 3Standard carrier rates apply to texts.
Product Dimensions 67.38"h x 28"w x 32.63"d
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.Read More
$999.00
Save $350.10
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
Provides the flexibility to organize your frozen food items
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Make your kitchen shine with a polished finish that stands out in any setting
Provides additional interior space
Allows for additional storage
Space to organize fruits and vegetables
Enable larger items to be easily accommodated in the door
Provides easy access to items like butter and cheese
Better organization for the freezer
Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
General Specs | |
| Product Weight (lbs.) | 165 |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 13.49 |
| Freezer Capacity (cu. ft.) | 4.04 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 32.63 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.75 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 32.63 |
| Height (in.) | 67.38 |
| Height Without Door/Hinge (Case) (in.) | 66.88 |
| Overall Height (in.) | 67.38 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Temperature Management Features | Air Tower |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover; 2 Adjustable; 2 Full-Width; 2 Glass; 3 Total |
| Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
| Fresh Food Cabinet Drawers | 1 Half-Width Deli Drawer; 2 Clear |
| Fresh Food Door Features | Dairy Compartment; Gallon Storage |
| Freezer Cabinet Shelves | 1 Adjustable Glass |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | 1 Adjustable Shelf; Spillproof Freezer Floor |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
4.6 out of 5
2828 Reviews
2828 Reviews